
Company Type:Buyer Update Time:2025-12-13 Mexico, All year 2017 Buyer Transaction record 103 item
HScode 34
Times 103
Amount 152364.25
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190612 | File NO. | - |
| Importer | BYVA INDUSTRIAL S.A. DE C.V. ![]() |
||
| Importer address | BOULEVARD AEROPUERTO MIGUEL ALEMAN, 164 | ||
| Supplier | BIO BOLSA SAS ![]() |
||
| Supplier address | - | ||
| Origin | colombia | Destination port | VERACRUZ, VERACRUZ, VERACRUZ. |
| HScode | 56031299 | ||
| Product description | TELA NO TEJIDA ROJO 70 GR X 92 CM ROLLO X 920 MTSTranslation | ||
| Quantity | 9619 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 28751.3 | Total price(USD) | 20094.18 |
| Unit price USD (quantity) | 2.089 | Unit price USD (weight) | 0.6989 |
| Mode of transport | - | ||
-
34HS Code
-
103Times
-
152364.25Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170612 | 92081001 | China | - | MEXICO, DISTRITO FEDERAL | ||
| 20170612 | 95030099 | China | - | MEXICO, DISTRITO FEDERAL | ||
| 20170612 | 95030099 | China | - | MEXICO, DISTRITO FEDERAL | ||
| 20170612 | 69120001 | China | - | MEXICO, DISTRITO FEDERAL | ||
| 20170508 | 69139099 | China | - | MEXICO, DISTRITO FEDERAL | ||
| 20170508 | 70139999 | China | - | MEXICO, DISTRITO FEDERAL | ||
| 20171110 | 63079099 | China | - | MEXICO, DISTRITO FEDERAL | ||
| 20171110 | 39264001 | China | - | MEXICO, DISTRITO FEDERAL | ||
| 20171110 | 83025001 | China | - | MEXICO, DISTRITO FEDERAL | ||
| 20170812 | 39264001 | China | - | MANZANILLO, MANZANILLO, COLIMA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail